Programs
Program Type | Community |
Program Subcategory | - |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 3/1/2025 |
Enrollment End Date | 5/16/2025 |
Instructor(s) | - |
Gender | Any Gender |
Enrollment Minimum | 1 |
Maximum | 99 |
Grade Minimum | |
Maximum | |
Age Minimum | - |
Maximum | - |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
CPR Entity(w or w/o walkers) | -None- | $0.00 | |
CPR Entity(w or w/o walkers) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 | ||
CPR Entity-NP | -None- | $0.00 | |
CPR Entity-NP | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 | ||
CPR MOTOR CLUB(up to 5) | -None- | $0.00 | |
CPR MOTOR CLUB(up to 5) | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 | ||
CPR GOV AGENT-OFFICIAL-BAND | -None- | $0.00 | |
CPR GOV AGENT-OFFICIAL-BAND | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 | ||
CPR Antique | -None- | $0.00 | |
CPR Antique | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 |
Add On Fee | Residency Restriction |
Amount | |
---|---|---|---|
CPR Addtl Antique | -None- | $0.00 | |
CPR Addtl Antique | |||
Residency Restriction | -None- | ||
Amount | $0.00 | ||
CPR MOTOR CLUB (over 5) | -None- | $0.00 | |
CPR MOTOR CLUB (over 5) | |||
Residency Restriction | -None- | ||
Amount | $0.00 |
Date | Day | Start Time | End Time | Location |
---|---|---|---|---|
05/17/2025 | Saturday | 10:00 AM | 11:00 AM | |
Saturday - 05/17/2025 | ||||
Start Time | 10:00 AM | |||
End Time | 11:00 AM | |||
Location | - |